Park factor is expressed as a percentage, with 100 being "league average". If, for instance, a park's home run (HR) factor is 120, then that means the park tends to boost home runs by 20%, and therefore a player who plays half his games in that park sees his home run total inflated somewhat relative to the rest of the league. Conversely, a rating of 80 indicates that the stat is reduced by 20 when playing at home. Pawtucket, you'll notice, is a hitters' park, so PawSox hitters' stats (especially home runs) are actually not as good as they look, while pitchers' stats are actually somewhat better than they appear at first glance.
League Averages
Year Team League AVG/OBP/SLG ERA
1993 R/Fort Myers Gulf Coast 241/324/317 3.31
1994 R/Fort Myers Gulf Coast 240/320/327 3.50
1995 R/Fort Myers Gulf Coast 239/319/327 3.30
1996 R/Fort Myers Gulf Coast 245/319/335 3.53
1997 R/Fort Myers Gulf Coast 247/325/337 3.48
League Averages Park Factor
Year Team League AVG/OBP/SLG ERA AVG HR R
1993 A/Utica NY-Penn 248/324/352 3.71 107 124 80
1994 A/Utica NY-Penn 252/330/347 3.75 92 150 95
1995 A/Utica NY-Penn 256/333/354 3.78 105 105 115
1996 A/Lowell NY-Penn 246/325/348 3.75 104 112 115
1997 A/Lowell NY-Penn 255/328/362 3.88 100 143 117
League Averages Park Factor
Year Team League AVG/OBP/SLG ERA AVG HR R
1993 Lynchburg Carolina 258/327/387 3.84 94 86 87
1994 Lynchburg Carolina 259/335/405 4.26 104 95 116
1995 Michigan Midwest 253/334/369 4.00 98 127 114
1996 Michigan Midwest 254/336/367 3.94 93 84 79
1997 Michigan Midwest 259/335/384 4.14 97 109 97
League Averages Park Factor
Year Team League AVG/OBP/SLG ERA AVG HR R
1993 Fort Ldrdale Florida St 261/333/358 3.62 106 71 102
1994 Sarasota Florida St 255/328/359 3.63 109 102 126
1995 Sarasota Florida St 250/326/348 3.43 102 88 110
1996 Sarasota Florida St 256/330/360 3.63 110 112 110
1997 Sarasota Florida St 260/330/379 3.91 106 97 113
League Averages Park Factor
Year Team League AVG/OBP/SLG ERA AVG HR R
1996 Bakersfield California 276/358/420 4.81 99 118 97
League Averages Park Factor
Year Team League AVG/OBP/SLG ERA AVG HR R
1993 New Britain Eastern 260/333/384 4.00 97 69 87
1994 New Britain Eastern 258/330/387 3.95 92 57 80
1995 Trenton Eastern 255/333/377 4.01 95 70 93
1996 Trenton Eastern 260/336/399 4.09 97 74 95
1997 Trenton Eastern 267/345/418 4.46 97 76 93
League Averages Park Factor
Year Team League AVG/OBP/SLG ERA AVG HR R
1993 Pawtucket Int'l 262/330/403 4.10 102 210 105
1994 Pawtucket Int'l 262/333/403 4.11 108 169 119
1995 Pawtucket Int'l 262/329/393 3.95 104 147 105
1996 Pawtucket Int'l 269/337/427 4.57 103 174 114
1997 Pawtucket Int'l 264/340/415 4.39 103 166 110
Back to Minor League Draft Page